<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Avastu Blog - Sustainable Global Clouds</title>
	<atom:link href="http://www.ideationcloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideationcloud.com</link>
	<description>Realtime Industry Analysis on Global Economy, Emerging Technology and Trends, Cloud Computing, Virtualization, Financial Markets and lots more...</description>
	<pubDate>Fri, 12 Mar 2010 10:55:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Custom vBlock for Voddler: Cisco UCS, RHEV with KVM and IBM XIV storage!</title>
		<link>http://www.ideationcloud.com/2010/03/12/custom-vblock-for-voddler-cisco-ucs-rhev-with-kvm-and-ibm-xiv-storage/</link>
		<comments>http://www.ideationcloud.com/2010/03/12/custom-vblock-for-voddler-cisco-ucs-rhev-with-kvm-and-ibm-xiv-storage/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 10:55:06 +0000</pubDate>
		<dc:creator>Tarry Singh</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Cloud]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Data Center Management Tools]]></category>

		<category><![CDATA[DataCenter]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[KVM]]></category>

		<guid isPermaLink="false">http://www.ideationcloud.com/?p=6520</guid>
		<description><![CDATA[
Voddler gives us all two simple things to take away home:
- Get the best of breed and make your own High-Density Mix
- Understand your business, listen to your own staff and avoid sales pitches
Voddler would be a perfect candidate, you might think, for the pre-integrated stacks of servers, storage and management software being peddled by [...]]]></description>
		<wfw:commentRss>http://www.ideationcloud.com/2010/03/12/custom-vblock-for-voddler-cisco-ucs-rhev-with-kvm-and-ibm-xiv-storage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple may sell 48 Million E-books!</title>
		<link>http://www.ideationcloud.com/2010/03/12/apple-may-sell-48-million-e-books/</link>
		<comments>http://www.ideationcloud.com/2010/03/12/apple-may-sell-48-million-e-books/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:54:45 +0000</pubDate>
		<dc:creator>Tarry Singh</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Cloud]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.ideationcloud.com/?p=6518</guid>
		<description><![CDATA[
A starting point for estimating Apple’s potential ebook sales is Amazon.  Foner Books, a book publishing company, estimates that Amazon sells 60,000 ebooks per week.  We expect Amazon to sell 1.2 million Kindles in 2010; this would mean about 2 ebooks sold per Kindle per month or 24 ebooks sold per Kindle per [...]]]></description>
		<wfw:commentRss>http://www.ideationcloud.com/2010/03/12/apple-may-sell-48-million-e-books/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google to power cloud computing with its own super fast network; 100 times faster than Verizon, AT&#038;T!</title>
		<link>http://www.ideationcloud.com/2010/02/10/google-to-power-cloud-computing-with-its-own-super-fast-network-100-times-faster-than-verizon-att/</link>
		<comments>http://www.ideationcloud.com/2010/02/10/google-to-power-cloud-computing-with-its-own-super-fast-network-100-times-faster-than-verizon-att/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:58:57 +0000</pubDate>
		<dc:creator>Tarry Singh</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Cloud]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Data Center Management Tools]]></category>

		<category><![CDATA[DataCenter]]></category>

		<category><![CDATA[AT&T]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.ideationcloud.com/?p=6516</guid>
		<description><![CDATA[
Like I said to a buddy once: &#8220;I you want it to happen, you gotta go ahead and do it yourself&#8221;.
Feb. 10 (Bloomberg) &#8212; Google Inc. is planning to build high-speed fiber-optic broadband networks in the U.S. to offer Internet speeds that are more than 100 times faster than what Verizon Communications Inc. and AT&#038;T [...]]]></description>
		<wfw:commentRss>http://www.ideationcloud.com/2010/02/10/google-to-power-cloud-computing-with-its-own-super-fast-network-100-times-faster-than-verizon-att/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Indian Tech giant Tata Consultancy group to hire 30,000 by 2010-2011!</title>
		<link>http://www.ideationcloud.com/2010/02/10/indian-tech-giant-tata-consultancy-group-to-hire-30000-by-2010-2011/</link>
		<comments>http://www.ideationcloud.com/2010/02/10/indian-tech-giant-tata-consultancy-group-to-hire-30000-by-2010-2011/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:52:14 +0000</pubDate>
		<dc:creator>Tarry Singh</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Globalization]]></category>

		<category><![CDATA[Market Developments]]></category>

		<category><![CDATA[Markets]]></category>

		<category><![CDATA[Strategy]]></category>

		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Sourcing]]></category>

		<category><![CDATA[Tata]]></category>

		<category><![CDATA[Tata Consultancy]]></category>

		<guid isPermaLink="false">http://www.ideationcloud.com/?p=6514</guid>
		<description><![CDATA[These are clear sign that firms like TCS will now show muscle power many traditional european and U.S firms will not be able to ignore and definitely not when major customers are increasingly opening up for Indian tech firms. These developments are pretty much in line with what I have been saying for a long [...]]]></description>
		<wfw:commentRss>http://www.ideationcloud.com/2010/02/10/indian-tech-giant-tata-consultancy-group-to-hire-30000-by-2010-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forget Amazon EC2, meet Eucalpytus ready for action, partners want to cash in!</title>
		<link>http://www.ideationcloud.com/2010/02/10/forget-amazon-ec2-meet-eucalpytus-ready-for-action-partners-want-to-cash-in/</link>
		<comments>http://www.ideationcloud.com/2010/02/10/forget-amazon-ec2-meet-eucalpytus-ready-for-action-partners-want-to-cash-in/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 09:12:26 +0000</pubDate>
		<dc:creator>Tarry Singh</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Cloud]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[Eucalytus]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.ideationcloud.com/?p=6509</guid>
		<description><![CDATA[
A lot is happening in the cloud space. When I started out with my linkedin goup on open source and all the lectures I have given here on the PAN-, MAN-, WAN- Clouds, tells us one thing I knew long before we all got so excited about the Cloud bandwagon: Open Source Cloud systems, will [...]]]></description>
		<wfw:commentRss>http://www.ideationcloud.com/2010/02/10/forget-amazon-ec2-meet-eucalpytus-ready-for-action-partners-want-to-cash-in/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM&#8217;s answer to Oracle: Power7 boxes tailored for specific projects like Electric Grids, Financial Analytics</title>
		<link>http://www.ideationcloud.com/2010/02/08/ibms-answer-to-oracle-power7-boxes-tailored-for-specific-projects-like-electric-grids-financial-analytics/</link>
		<comments>http://www.ideationcloud.com/2010/02/08/ibms-answer-to-oracle-power7-boxes-tailored-for-specific-projects-like-electric-grids-financial-analytics/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:14:06 +0000</pubDate>
		<dc:creator>Tarry Singh</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Cloud]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[DataCenter]]></category>

		<category><![CDATA[Grid]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.ideationcloud.com/?p=6507</guid>
		<description><![CDATA[
The Power7 systems will be tailored for specific projects, such as running electrical grids or financial analytics, Rodney Adkins, senior vice president for systems and technology, said last week in an interview. The systems, made of integrated servers, software and storage, will start selling this month.
The release marks the first new systems since Adkins took [...]]]></description>
		<wfw:commentRss>http://www.ideationcloud.com/2010/02/08/ibms-answer-to-oracle-power7-boxes-tailored-for-specific-projects-like-electric-grids-financial-analytics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skype rival Fring offers free calls for mobile phone users</title>
		<link>http://www.ideationcloud.com/2010/02/08/skype-rival-fring-offers-free-calls-for-mobile-phone-users/</link>
		<comments>http://www.ideationcloud.com/2010/02/08/skype-rival-fring-offers-free-calls-for-mobile-phone-users/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:09:21 +0000</pubDate>
		<dc:creator>Tarry Singh</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Cloud]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.ideationcloud.com/?p=6504</guid>
		<description><![CDATA[
Israeli startup Fring, backed by founders of instant messenger ICQ, is bringing free video calls to mobile phones and offering wireless services similar to those of Skype Technologies SA.
“We overlap with what Skype does, but our starting point is different,” said Chief Executive Officer Avi Shechter. Skype lets users call each other for free via [...]]]></description>
		<wfw:commentRss>http://www.ideationcloud.com/2010/02/08/skype-rival-fring-offers-free-calls-for-mobile-phone-users/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diane Greene makes a comeback, this time as investor with Andreessen Horowitz</title>
		<link>http://www.ideationcloud.com/2010/02/07/diane-greene-makes-a-comeback-this-time-as-investor-with-andreessen-horowitz/</link>
		<comments>http://www.ideationcloud.com/2010/02/07/diane-greene-makes-a-comeback-this-time-as-investor-with-andreessen-horowitz/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:20:54 +0000</pubDate>
		<dc:creator>Tarry Singh</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Cloud]]></category>

		<category><![CDATA[Computing]]></category>

		<category><![CDATA[Data Center Management Tools]]></category>

		<category><![CDATA[DataCenter]]></category>

		<category><![CDATA[Diane Greene]]></category>

		<category><![CDATA[Network]]></category>

		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.ideationcloud.com/?p=6501</guid>
		<description><![CDATA[
Alex was reporting this and I happened to quickly run a check on this start-up that specializes in Virtualization and Networking. You can check out yourself on Nicira.
As you can see here they have managed a total funding of $9M by now. Will their technology be hot? We don&#8217;t know, maybe I&#8217;ll talk to the [...]]]></description>
		<wfw:commentRss>http://www.ideationcloud.com/2010/02/07/diane-greene-makes-a-comeback-this-time-as-investor-with-andreessen-horowitz/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPA to launch Energy Star ratings for Data Center by June 2010; Europe, China and India are in as well</title>
		<link>http://www.ideationcloud.com/2010/02/07/epa-to-launch-energy-star-ratings-for-data-center-by-june-2010/</link>
		<comments>http://www.ideationcloud.com/2010/02/07/epa-to-launch-energy-star-ratings-for-data-center-by-june-2010/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:54:59 +0000</pubDate>
		<dc:creator>Tarry Singh</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Data Center Management Tools]]></category>

		<category><![CDATA[DataCenter]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.ideationcloud.com/?p=6496</guid>
		<description><![CDATA[
EPA&#8217;s Portfolio Manager will also be amended so you can rate your Data Center yourself.
The EPA already rates the energy efficiency of 18 types of buildings, including offices and hospitals. The main criteria for those are floor space and hours of operation, but it needed a different system for data centers.
The measurement will be based [...]]]></description>
		<wfw:commentRss>http://www.ideationcloud.com/2010/02/07/epa-to-launch-energy-star-ratings-for-data-center-by-june-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S Economy: If stocks are up, why are we still in danger of our jobs?</title>
		<link>http://www.ideationcloud.com/2010/02/06/us-economy-if-stocks-are-up-why-are-we-still-in-danger-of-our-jobs/</link>
		<comments>http://www.ideationcloud.com/2010/02/06/us-economy-if-stocks-are-up-why-are-we-still-in-danger-of-our-jobs/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:50:52 +0000</pubDate>
		<dc:creator>Tarry Singh</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.ideationcloud.com/?p=6494</guid>
		<description><![CDATA[
This one is true eye-opener on:
- Credit cards
- foreclosures
- deceitful practices from banks and schemers
- Big bonuses on Wall Street


]]></description>
		<wfw:commentRss>http://www.ideationcloud.com/2010/02/06/us-economy-if-stocks-are-up-why-are-we-still-in-danger-of-our-jobs/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
